Anfrage

Servicebar rechts Button Anfrage Request

Offers

trend media
0039 340 346 4280 info@residence-burghof.com Map
unterkuenfte-seis-am-schlern-01unterkuenfte-seis-am-schlern-02unterkuenfte-seis-am-schlern-03unterkuenfte-seis-am-schlern-04unterkuenfte-seis-am-schlern-05

Apartments for every need our accommodations in Seis am Schlern

Make yourself comfortable with us and enjoy the pleasant living atmosphere of our accommodation in Seis am Schlern. Our apartments with a very comfortable furnishing and lots of space for 2-6 persons make your holiday dreams of an independent living in a nice ambience come true.

Each apartment is designed in a special way and furnished with loving details. The many wooden elements provide warmth, a subtle luxury pleases the eye and the generous equipment meets your most demanding needs.

Feel-good-dreams in wellness-rooms – our apartments at a glance

Apartment Garden South/West

50 – 65 m2 for 2-4 persons | Open Details
88€
per Day

Appartement Family South/East

90 – 100 m2 for 4-6 people | Open details
139€
per Day

Apartment Comfort South

50 – 65 m2 for 2-4 persons | Open details
83€
per Day

Apartment Harmony South/West

60 – 75 m2 for 2-4 persons | Open details
88€
per Day

Apartment Charm South

55–70 m2 for 2-4 persons | Open details
83€
per Day

Apartment Dolce Vita XL South/West

70 – 80 m2 for 2-6 persons | Open details
97€
per Day

Have you made your choice? Or would you like to get more information about our accommodation facilities in Seis am Schlern? Here you can book your apartment immediately. For telephone information, please contact:

Silke +39 339 631 6801 or Patrick +39 340 346 4280). Or write a whats app

 

Price ListConditions & Services included

Price List Apartment Garden South, Comfort South, Charm South
PeriodPrice per day
2 people
Price for 3 days
2 persons
Price for 7 days
2 persons
Sommer 2024Estate 2024Summer 2024
07.04.24 - 12.05.2483,00€249,00€ (+ 15,00€)581,00 €
12.05.24 . 09.06.2493,00 €279,00 € ( +15,00 € )651,00 €
09.06.24 - 14.07.24106,00 €318,00 € ( + 15,00 € )742,00 €
14.07.24 - 04.08.24119,00 €357,00 € ( + 15,00 € )833,00 €
04.08.24 - 25.08.24146,00 €438,00 € ( + 15,00 € )1.022,00 €
25.08.24 - 08.09.24119,00 €357,00 € ( + 15,00 € )833,00 €
13.10.24 - 01.12.2483,00 €279,00 e ( + 15,00 € )581,00 €
Winter 2024/2025Inverno 2024/2025Winter 2024/2025
01.12.24 - 21.12.2494,00 €282,00 € ( + 15,00 € )658,00
21.12.24 - 05.01.25160,00 €480,00 € ( + 15,00 € )1.120,00 €
05.01.25 - 26.01.2595,00 €285,00 € ( + 15,00 € )665,00 €
26.01.25 - 09.02.25123,00 €369,00 € ( + 15,00 € )861,00 €
09.02.25 - 22.03.25132,00 €396,00 € ( + 15,00 € )924,00 €
23.03.25 - 13.04.25112,00 €336,00 € ( + 15,00 € )784,00 €
13.04.25 - 17.05.2589,00 €267,00 € (+15,00€)623,00 €
Price List Apartment Garden South West, Harmony South West
PeriodPrice per day
2 people
Price for 3 days
2 persons
Price for 7 days
2 persons
Sommer 2024Estate 2024Summer 2024
07.04.24 - 12.05.2488,00€264,00€ (+15,00€)616,00€
12.05.24 - 09.06.2499,00€297,00 € ( +15,00€ )693,00€
09.06.24 - 14.07.24110,00 €330,00 € ( + 15,00 € )770,00 €
14.07.24 - 04.08.24124,00 €372,00 € ( + 15,00 € )868,00 €
04.08.24 - 25.08.24151,00 €453,00 € ( + 15,00 € )1.087,00 €
25.08.24 - 08.09.24124,00 €372,00 € ( + 15,00 € )868,00 €
08.09.24 - 01.12.2489,00 €267,00 € ( + 15,00 € )623,00 €
Winter 2024 / 2025Inverno 2024 / 2025Winter 2024 / 2025
01.12.24 - 21.12.24100,00 €300,00 € ( +15,00 € )700,00 €
21.12.24 - 05.01.25171,00 €513,00 € ( + 15,00 € )1.197,00 €
05.01.25 - 26.01.25106,00 €318,00 € ( + 15,00 € )742,00 €
26.01.25 - 09.02.25131,00 €393,00 € ( + 15,00 € )917,00 €
09.02.25 - 22.03.25140,00 €420,00 € ( + 15,00 € )980,00 €
23,.03.25 - 13.04.25123,00 €369,00 € ( + 15,00 € )861,00 €
13.04.25 - 17.05.2594,00 €282,00 € ( +15,00 € )658,00 €
Price List Apartment Family South East
PeriodPrice per day
4 people
Price for 3 days
4 persons
Price for 7 days
4 persons
Sommer 2024Estate 2024Summer 2024
07.04.24 - 12.05.24139,00€417,00€ (+15,00€)973,00€
12.05.24 - 09.06.24149,00 €447,00 € ( +15,00€ )1.043,00 €
09.06.24 - 14.07.24162,00 €486,00 € ( + 15,00 € )1.134,00 €
14.07.24 - 04.08.24173,00 €519,00 € ( + 15,00 € )1.211,00 €
04.08.24 - 25.08.24210,00 €630,00 € (+ 15,00 € )1.470,00 €
25.08.24 - 08.09.24173,00 €519,00 € ( + 15,00 € )1.211,00 €
08.09.24 . 01.12.24135,00 €405,00 € ( + 15,00 € )945,00 €
Winter 2024 / 2025Inverno 2014 / 2025Winter 2024 / 2025
01.12.24 - 21.12.24150,00 €450,00 ( + 15,00 € )1.050,00 €
21.12.24 - 05.01.25238,00 €714,00 € ( + 15,00 € )1.666,00 €
05.01.25 - 26.01.25154,00 €462,00 € ( + 15,00 € )1.078,00 €
26.01.25 - 09.02.25188,00 €564,00 € ( + 15,00 € )1.316,00 €
09.02.25 - 22.03.25221,00 €663,00 € ( + 15,00 € )1.547,00 €
23.03.25 - 13.04.25191,00 €573,00 € ( + 15,00 € )1.337,00 €
13.04.25 - 17.05.25169,00 €807,00 € (+15,00€)1.183,00 €
Price List Apartment Dolce Vita South West
PeriodPrice per day
2 people
Price for 3 days
2 persons
Price for 7 days
2 persons
Sommer 2024Estate 2024Summer 2024
07.04.24 - 12.05.2497,00€291,00€ 8+15,00€)679,00€
12.05.24 - 09.06.24107,00 €321,00 € ( + 15,00 € )749,00 €
09.06.24 - 14.07.24120,00 €360,00 € ( + 15,00 € )840,00 €
14.07.24 - 04.08.24131,00 €393,00 € ( + 15,00 € )917,00 €
04.08.24 - 25.08.24158,00 €474,00 € ( + 15,00 € )1.106,00 €
25.08.24 - 08.09.24131,00 €393,00 € ( + 15,00 € )917,00 €
08.09.24 - 01.12.2493,00 €279,00 € ( + 15,00 € )651,00 €
Winter 2024 / 2025Inverno 2024 / 2025Winter 2024 / 2025
01.12.24 - 21.12.24105,00 €315,00 € ( + 15,00 € )735,00 €
21.12.24 - 05.01.25182,00 €546,00 € ( + 15,00 € )1.274,00 €
05.01.25 - 26.01.25109,00 €327,00 € ( + 15,00 € )763,00 €
26.01.25 - 09.02.25136,00 €408,00 € ( + 15,00 € )952,00 €
09.02.25 - 22.03.25156,00 €468,00 € ( + 15,00 € )1.092,00 €
22.03.25 - 13.04.25128,00 €384,00 € ( + 15,00 € )896,00 €
13.04.25 - 17.05.25110,00 €330,00 € (+15,00€)770,00 €

Prices and discounts

Pre-saison: The prices apply for a minimum stay of 4 nights per apartment and night, with occupancy of minimum 2 persons.

The price includes: fully equipped kitchen, satellite TV with radio, electricity and heating, bread service, garage parking, as well as all fees and taxes, except for the local price.

The amount of the local tax is calculated on the basis of the municipal ordinance applicable at the time of the stay in the municipality (July 2014: € 3,00 per person and day from 14 years).

Discounts for children
0-6 years 14.00 € per child per day
7-15 years 19,00 € per child per day
Adults from 15 years € 25.00 per child per day
Equipment for Children on request 12,00 € per day

Pets
For your four-legged family members we charge 22 € per day (food is not included)
Please bring your own basket or blanket for your pet.

Booking
Please note: The booking becomes binding at a payment of a deposit for confirmation (booking guarantee) and the transmission of the booking confirmation. In case of cancellation, the deposit will not be reimbursed.

Additional charges and terms of payment
Deposit: We welcome written reservations via e-mail. The reservation will be confirmed once the deposit of 200€ per week has been paid. In case of cancellation, the deposit will not be reimbursed.

Bank details:
Südtiroler Sparkasse AG
S.W.I.F.T.: CRBZIT2B 064
IBAN: IT24G0604523100000005001518

Payment: Please pay cash on site. The cash limit in Italy amounts to 2.999,99 €. The following payment methods are allowed: non-transferable check, bank transfer, Bankomat ( No Kreditcart ) .

Arrival & Departure
Arrival: On arrival day, we expect you starting from 2:00pm. Of course, you can also arrive earlier, but the apartment will ready for you only at 1:00pm. In case of a delay, we look forward to receiving a message from you.

Departure: On departure day, please leave your holiday apartment not later than 9:00am. Other times are possible upon request.

Cancellation: Cancellations are only valid in written form. Up to 30 days before the start of the stay, without cancellation fees. Up to 29 days before the start of the stay, 50% of the agreed arrangement will be charged. From 14 days before the start of the stay, 90% of the agreed arrangement will be charged. In case of late arrival or early departure, 100% of the agreed arrangement will be charged. The deposit will not be refunded. We recommend to take out a travel insurance.

Cancellation
Cancellation conditions according to Art. 1382 Civil Code

According to the Italian Consumer Protection Code, there is no right of withdrawal. However, we grant you the right to withdraw according to following cancellation conditions as defined in art. 1382 (Civil Code)

Here, you may find mandatory information according to the EU-Regulation N. 524/2013 of the European Parliament and of the Council.The platform for online dispute resolution for consumer disputes (ODR) to the European Commission is available here: http://ec.europa.eu/consumers/odr/

Exclusion of liability
We strive to provide accurate and complete information on this website. However, we assume no liability or guarantee for the topicality, correctness and completeness of the information provided. We reserve the right to make changes without notice or to amend the information. Only the specific service offer or the booking confirmation is binding. For external links we can – despite careful control – assume no liability. For the content of linked pages exclusively their operators are responsible.

Data protection
For the purposes of the GDPR, we inform you that your data will be used and saved exclusively for processing your application and will not be disclosed or distributed to third parties. Regarding data processing, you are entitled to all rights according to the GDPR. The holder of the rights is Patrick Fill – For more information about your rights, please visit here .

Subscribe To Our Newsletter

Join our mailing list to receive the latest news and updates from our team.

bildergalerie holidaycheck tripadvisor wetter
galleria tripadvisor meteo
galery tripadvisor weather
bildergalerie holidaycheck tripadvisor roter-hahn wetter
Facebook Facebook

You have Successfully Subscribed!

Footer – Anfragebox on scroll